BTC Bot
$4801.24
| Trades | 57 |
| Wins | 35 |
| Losses | 12 |
| Breakeven | 10 |
| Total PnL | 376.82 |
| Open Trades | 0 |
Last Trade: KXBTC15M-26FEB241800-00 | entry 0.87 exit 0.89 | pnl 6.60 | 2026-02-24T17:56:47.689440
ETH Bot
$0.00
| Trades | 45 |
| Wins | 17 |
| Losses | 18 |
| Breakeven | 10 |
| Total PnL | -46.70 |
| Open Trades | 0 |
Last Trade: KXETH15M-26FEB241215-15 | entry 0.76 exit 0.79 | pnl 0.84 | 2026-02-24T12:07:10.052063
SOL Bot
$1504.51
| Trades | 66 |
| Wins | 34 |
| Losses | 20 |
| Breakeven | 12 |
| Total PnL | 4.51 |
| Open Trades | 0 |
Last Trade: KXSOL15M-26FEB241215-15 | entry 0.72 exit 0.75 | pnl 0.93 | 2026-02-24T12:07:35.912879
XRP Bot
$0.00
| Trades | 49 |
| Wins | 24 |
| Losses | 17 |
| Breakeven | 8 |
| Total PnL | -25.44 |
| Open Trades | 0 |
Last Trade: KXXRP15M-26FEB241215-15 | entry 0.84 exit 0.94 | pnl 2.60 | 2026-02-24T12:07:59.113060
Sports Bot
$1500.00
| Closed Trades | 0 |
| Wins | 0 |
| Losses | 0 |